UVEX, CHEMICAL, PROFASTRONG, 6012202, 33CM, SIZE: 8
- Product Code: PROFASTRONG 6012202
- Product SKU:
- Item Code: PPHA-UVX-CAPS1-B
- Availability: In Stock
UVEX, CHEMICAL, PROFASTRONG, 6012202, 33CM, SIZE: 8
uvex profastrong NF33 chemical protection glove
article number: 60122
- grip structure for safe handling of dangerous liquids
- certified to EN 388:2016 (4 1 0 1 X) and EN ISO 374-1:2016/Type A (A J K L O T)
- very high abrasion resistance
- excellent chemical resistance and food-safe
uvex profastrong NF33 – for handling chemicals safely at all times
Thanks to its good resistance, the popular uvex profastrong NF33 chemical protection glove really shines when it comes to handling harmful oils, grease and liquids.
General features
- sensitive NBR chemical protection glove with flocked cotton
- fully coated with NBR (nitrile rubber), approx. 0.38 mm
- colour: green
- available in sizes: 7 to 10
- AQL 1,5
Protection features
- certified to EN 388:2016 (4 1 0 1 X) and EN ISO 374-1:2016/Type A (A J K L O T)
- outstanding mechanical abrasion resistance
- good grip in damp and wet areas thanks to the Grip structure in the palm
- good resistance to many oils, grease, acids and alkalis
Comfort features
- good tactile sensation
- good fit
- highly flexible
Applications
safety glove with flocked cotton lining and NBR, suitable for working with chemicals in:
- automotive industry
- chemical industry
- printing industry
- laboratories
- food industry
Specifications uvex profastrong NF33 chemical protection glove
ATTRIBUTE | VALUE |
---|---|
Specific features | Suitable for use in the food industry, Protects against viruses |
Product type | Chemical protection |
Product family | uvex profastrong |
Version | approx. 33 cm, palm surface with grip structure, with gauntlet |
Coating | Nitrile rubber (NBR) |
Coated area | entire glove |
Product system | Construction, Healthcare |
Norm | EN 388:2016, EN 374-1:2016 |
Standards | EN 388:2016 (4 1 0 1 X), EN ISO 374-1:2016/Type A (A J K L O T) |
Food-compatible | yes |
Food compatibility | Aqueous (pH > 4.5), Acidic (pH < 4.5), Alcoholic, Dry (non-fatty) , Fatty (R2 = butter, margarine), Fatty (R3 = fish, cheese), Fatty (R4 = red meat, poultry), Fatty (R5 = biscuits, baked goods) |
Material | Cotton flocking |
Colour | green |
Size | 7, 8, 9, 10 |
Conditions of the workplace | Wet, Oily |
Use | All-round, Automotive industry, Chemical industry, Printing industry, Food processing, Laboratory |
Certificates | Food compatibility |
Segment | Painting / Paper Hanging |
uvex profastrong NF33 chemical protection glove
article number: 60122
UVEX, PROFASTRONG NF33, 60122, CHEMICAL GLOVE
SENSITIVE NITRILE (NBR) WITH INNER FLOCKED COTTON,
BLACK, WITH GRIP STRUCTURE IN PALM FOR GOOD GRIP IN
DAMP OR WET AREAS, GOOD TACTILE FEEL,
- GOOD RESISTANCE TO MANY OILS, GREASE, CHEMICALS AND
SOLVENTS
SIZES AVAILABLE: 7, 8, 9 AND 10
INDIVIDUALLY PACKED IN PAIRS
- grip structure for safe handling of dangerous liquids
- certified to EN 388:2016 (4 1 0 1 X) and EN ISO 374-1:2016/Type A (A J K L O T)
- very high abrasion resistance
- excellent chemical resistance and food-safe
uvex profastrong NF33 – for handling chemicals safely at all times
Thanks to its good resistance, the popular uvex profastrong NF33 chemical protection glove really shines when it comes to handling harmful oils, grease and liquids.
General features
- sensitive NBR chemical protection glove with flocked cotton
- fully coated with NBR (nitrile rubber), approx. 0.38 mm
- colour: green
- available in sizes: 7 to 10
Protection features
- certified to EN 388:2016 (4 1 0 1 X) and EN ISO 374-1:2016/Type A (A J K L O T)
- outstanding mechanical abrasion resistance
- good grip in damp and wet areas thanks to the Grip structure in the palm
- good resistance to many oils, grease, acids and alkalis
Comfort features
- good tactile sensation
- good fit
- highly flexible
Applications
safety glove with flocked cotton lining and NBR, suitable for working with chemicals in:
- automotive industry
- chemical industry
- printing industry
- laboratories
- food industry
Specifications uvex profastrong NF33 chemical protection glove
ATTRIBUTE | VALUE |
---|---|
Specific features | Suitable for use in the food industry, Protects against viruses |
Product type | chemical protection |
Product family | uvex profastrong |
Version | approx. 33 cm, palm surface with grip structure, with gauntlet |
Coating | nitrile rubber (NBR) |
Coated area | entire glove |
Product system | Construction, health care |
Norm | EN 388:2016, EN 374-1:2016 |
Standards | EN 388:2016 (4 1 0 1 X), EN ISO 374-1:2016/Type A (A J K L O T) |
Food-compatible | yes |
Food compatibility | Aqueous (pH > 4.5), Acidic (pH < 4.5), Alcoholic, Dry (non-fatty) , Fatty (R2 = butter, margarine), Fatty (R3 = fish, cheese), Fatty (R4 = red meat, poultry), Fatty (R5 = biscuits, baked goods) |
Material | cotton flocking |
Colour | green |
Size | 7, 8, 9, 10 |
Conditions of the workplace | handling chemicals, wet/oily |
Use | all-round, automotive industry, chemical industry, printing industry, food processing, lab |
Certificates | Food compatibility |
Segment | Painting / Paper Hanging |
Food Handling Gloves
AQUEOUS PH > 4.5 | ACIDIC PH < 4.5 | ALCOHOLIC | FATTY | DRY (NON-FATTY) | |
---|---|---|---|---|---|
Examples | Non-alcoholic beverages, fruit, eggs, vegetables, crustaceans | Vinegar, yeast, milk, yoghurt | Wine, spirits, liqueurs | Olive oil (R1), butter and margarine (R2), fish, cheese and baked goods (R3), meat and poultry (R4), sandwiches and deep-fried pastries (R5) | Bread, rice, pasta, tea, spices, pulses |
uvex phynomic airlite A ESD | YES | YES | YES | YES (R1 to R5) | YES |
uvex profi ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex contact ergo | YES | YES | YES | YES (R1 to R5) | YES |
uvex phynomic C3 | YES | YES | YES | YES (R1 to R5) | YES |
uvex pynomic C5 | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex (orange) | YES | YES | YES | YES (R1 to R5) | YES |
uvex rubiflex S (blue/green) | YES | YES | YES | YES (R1 to R5) | YES |
uvex profastrong NF 33 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit | YES | YES | YES | YES (R3 to R5) | YES |
uvex phynomic foam | YES | YES | YES | YES (R5) | YES |
uvex phynomic lite/uvex phynomic lite (w) | YES | YES | YES | YES (R1 to R5) | YES |
uvex unilite thermo | YES | YES | YES | NO | YES |
uvex u-fit strong N2000 | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-fit lite | YES | NO | YES | YES (R3 to R5) | YES |
uvex u-chem 3300 | YES | YES | YES | YES (R2 to R5) | YES |
uvex u-fit ft | YES | YES | YES | YES (R1 to R5) | Y |
Tank cleaning PPE
This sensitive chemical protection safety glove is suitable for a wide range of applications and has been particularly proven when working with acids and alkalis.
Characteristics
- Anatomic shape
- Good dexterity
- Good grip for wet surfaces
- Outstanding abrasion resistance
Applications
- Automotive industry
- Chemical industry
- Food industry
- Laboratories
- Printing industry
Gloves_Care & Maintenance Guide
Gloves_Sizing Guide
(Image is for illustration/reference only)
Gloves (Oil/Acid Resistant) / Impa code : 190132