LAKELAND C3T A730 APRON WITH LONG SLEEVE, GREY
- Product Code: C3T A730
- Product SKU:
- Item Code: CLCH-LKL-A730 -
- Availability: In Stock
LAKELAND, C3T A730 APRON WITH LONG SLEEVE, GREY
ELASTIC WRIST, VELCRO AT NECK, MATERIAL TIES BACK
MATERIAL: CHEMMAX3
|
"LAKELAND" C3T A730 APRON WITH LONG SLEEVE, GREY |
|||
|
ELASTIC WRIST, VELCRO AT NECK, MATERIAL TIES BACK |
|||
|
MATERIAL: CHEMMAX3 |
|||
|
LENGTH: 42" / WIDTH: 28" (36" STRING AT
BOTH END) |
|||
|
** EN14126 ANALYSIS TEST REPORT |
|||
EN 1073 (radiation contaminated dusts)
EN 1149-5 (Anti-static)
EN 14126 (Bio hazard / infectious agents)
EN 14605 (Type 3 & 4)
ChemMax® 3 Physical Properties
| Physical Property | Test Method | Units | Test Results |
|---|---|---|---|
| Abrasion Resistance | EN 530 | 500 cycles / Class 2 | |
| Burst Strength | ISO 2960 | 81.6kPa /Class 2 | |
| Flex Cracking Resistance | ISO 7854 | 150,000 flexes/ Class 4 | |
| Hydrostatic Head | ISO 811 | - | |
| Puncture Resistance | EN 863 | 11.4N / Class 2 | |
| Resistance to Ignition | EN 13274-4 | - | |
| Seam Strength | EN 5082 | 165.28N/Class 4 | |
| Tensile Strength - cd | ISO 13934 | 92.3N /Class 2 | |
| Tensile Strength - md | ISO 13934 | 139N /Class 3 | |
| Trapezoidal Tear - cd | EN 9073 | 50.4N /Class 3 | |
| Trapezoidal Tear - md | EN 9073 | 88.2N /Class 4 | |
| Trapezoidal Tear - mean | EN 9073 | 69.3N /Class 4 |
ChemMax® 3 Permeation Data
| Challenge Chemical | CAS Number | Physical State | Normalized Breakthrough Time |
|---|---|---|---|
| Acetone | 67-64-1 | >480 | |
| Acetonitrile | 75-05-8 | >480 | |
| Carbon Disulphide | >480 | ||
| Dichloromethane | 75-09-2 | >480 | |
| Diethylamine | 109-89-7 | Immediate | |
| Ethyl Acetate | 141-78-6 | >480 | |
| Methanol | 67-56-1 | >480 | |
| n-Hexane | 110-54-3 | >480 | |
| Sodium Hydroxide | >480 (50%) | ||
| Sulphuric Acid (96%) | >480 | ||
| Tetrahydrafuran | >480 | ||
| Toluene | 108-88-3 | Liquid | >480 |
| Nitrogen Dioxide | 10102-44-0 | Liquid | >480 |
| Styrene | 100-42-5 | Liquid | >480 |
| Dimethylethylamine | 598-56-1 | Liquid | 137 |
| Ethylbenzene | 100-41-4 | Liquid | >480 |
| Monoethanolamine | 141-43-5 | Liquid | >480 |
| Turco 5351 | MIXTURE | Liquid | >480 |
| Turco 6840 | MIXTURE | Liquid | >480 |
| Sodium Cyanide (aqueous solution) | 143-33-9 | Liquid | >480 |
| Chloroform | 67-66-3 | GAS | >480 |
| Cresol | 95-48-7 | Liquid | 33 |
| Epichlorohydrin | 106-89-8 | Liquid | 176 |
| PCB (Transformer Oil) | PCB | Liquid | >480 |

