CALGAZ Calgaz 850 Cylinder
- Product Code: 850
- Product SKU:
- Availability: Pre-Order
|
|||||
|
|
Contents* | Service pressure | Dimensions | Color | |
|
|
Calgaz 850 | 850 liters | 2216 psig/153 bar | 19.9” x 6.9” 505.5 mm x 175.3 mm |
Natural Aluminum |
| Primary Uses | Reactive and non-reactive gases. | ||||
| Equipment Required | All cylinders supplied with gas-specific CGA connections. | ||||
| Mixture Tolerances | Minor components are certified to the following analytical accuracy: | ||||
| 1 – 20 ppm: | ±10% | ||||
| 21 - 50 ppm: | ±5% | ||||
| 51 ppm and above: | ±2% | ||||
| Recommended Shelf Life | Non-Reactive Mixtures | 36 months | |||
| H2S, H2S/CO/LEL/O2/N2,SO2 and C6H6 Mixtures | 24 months | ||||
| NH3, PH3, NO and HCN Mixtures | 18 months | ||||
| ETO, SiH4 and HCL Mixtures | 12 months | ||||
| CL2 Mixtures | 9 months | ||||
| NO2 Mixtures | 7 months | ||||
|
The Calgaz 850 cylinders are made in accordance with UN ISO 7866, and have U.S. DOT 3AL and Canadian TC 3ALM approvals. The EU version has ISO 7866 approval. |
|||||


