LAKELAND ICP640 INTERCEPTOR PLUS, Level A, Fully-Encapsulated Gas Tight Suit, ORANGE color, EC APPROVED Size: X-LARGE
- Product Code: ICP640 INTERCEPTOR PLUS - X-LARGE
- Product SKU:
- Item Code: CLCH-LKL-IC640-1D
- Availability: In Stock
Interceptor® Plus - Level A, Front Entry,Gas-Tight and Vapor-Tight.
Style Number: ICP640
CE Certification:
TYPE 1a
EN943-1:2015+A1:2019
- Gas-Tight Construction (EN 943-1): Certified to EN 943-1/Type 1a, ensuring the suit is completely vapor-tight and used with a self-contained breathing apparatus (SCBA).
- Infective Agents (EN 14126): Fully passes all biological and infective agent barrier requirements, protecting against bloodborne pathogens and viruses.
- Antistatic (EN 1149-5): Designed with anti-static materials to prevent static discharge in hazardous environments.
- Interceptor® Plus (INT640): The gold standard for fully encapsulated Level A HazMat response. It is made with high-strength nonwoven film and features double-taped seams inside and out.
Interceptor® Plus the ultimate in chemical protection with the most extensive chemical data in the industry. Gas-Tight and Vapor-Tight.
Made from a high strength nonwoven with non-halogenated films on other side.Fabrics have better abrasion resistence,higher tensile strength and puncture resistance,better durability.
Double layer visor system (PVC inside, Teflon outside) with unique, patented etched sealing system for a stronger and more secure seal
Front entry 122cm gas-tight zipper with double protective storm flap
Double layer glove system (inner polymer chemical glove / outer butyl glove)
Attached sock with boot overflap for full seal
Features: Zipper closure, Front entry, 20 mil PVC faceshield, Elasticated hood, waist, cuffs and ankles, Elastic face and wrists
Interceptor™ Plus Permeation Data
| Challenge Chemical | CAS Number | Physical State | Normalized Breakthrough Time |
|---|---|---|---|
| 1,3-Butadiene | 106-99-0 | Liquid | >480 |
| 2,2,2-Trichloroethanol | 115-20-8 | Liquid | >480 |
| 2,3 Dichloro- 1Propene | 78-88-6 | Liquid | >480 |
| 2,4-Dichlorophenol | 120-83-2 | Liquid | >480 |
| 2,4-dichlorophenoxy Acetic Acid | 94-75-7 | Liquid | >480 |
| 4-Bromofluorobenzene | 460-00-4 | Liquid | >480 |
| Acetic Acid | 64-19-7 | Liquid | >480 |
| Acetone | 67-64-1 | Liquid | >480 |
| Acetonitrile | 75-05-8 | Liquid | >480 |
| Acetyl Chloridein | 75-36-5 | Liquid | >480 |
| Acrolein | 107-02-8 | Liquid | >480 |
| Acrylic Acid | 79-10-7 | Liquid | >480 |
| Acrylonitrile | 107-13-1 | Liquid | >480 |
| Allyl Chloride | 107-05-1 | Liquid | >480 |
| Ammonia | 7664-41-7 | Liquid | >480 |
| Ammonium Fluoride | 12125-01-8 | Liquid | >480 |
| Bromine | 7726-95-6 | Liquid | 98 |
| Carbon Disulfide | 75-15-0 | Liquid | >480 |
| Chlorine | 7782-50-5 | Gas | >480 |
| Dichloromethane | 75-09-2 | Liquid | >480 |
| Diethylamine | 109-89-7 | Liquid | >480 |
| Dimethylformamide | 68-12-2 | Liquid | >480 |
| Ethyl Acetate | 141-78-6 | Liquid | >480 |
| Ethylene Oxide | 75-21-8 | Gas | >480 |
| Hexane | 110-54-3 | Liquid | >480 |
| Hydrofluoric Acid | 7664-39-3 | Liquid | >480 |
| Hydrogen Chloride | 7647-01-0 | Gas | >480 |
| Hydrogen Fluoride | 7664-39-3 | Gas | >480 |
| Methanol | 67-56-1 | Liquid | >480 |
| Methyl Chloride | 74-87-3 | Gas | >480 |
| Nitrobenzene | 98-95-3 | Liquid | >480 |
| Phosphorus Pentachloride | 10026-13-8 | Liquid | >480 |
| Sodium Hydroxide | 1310-73-2 | Liquid | >480 |
| Sulfuric Acid | 7664-93-9 | Liquid | >480 |
| Sulphur Dioxide | 7446-09-5 | Gas | >480 |
| Sulphuryl Chloride | 7791-25-5 | Liquid | >480 |
| Tetrachloroethylene | 127-18-4 | Liquid | >480 |
| Tetrahydrofuran | 109-99-9 | Liquid | >480 |
| Thionyl Chloride | 7719-09-7 | Liquid | 97 |
| Toluene | 108-88-3 | Liquid | >480 |
| Vinyl Chloride | 75-01-4 | Liquid | >480 |
| PCB (Transformer Oil) | PCB | Liquid | >480 |
| Carbon Tetrachloride | 56-23-5 | Liquid | >480 |
| Cresol | 95-48-7 | Liquid | >480 |
| Epichlorohydrin | 106-89-8 | Liquid | >480 |
| Trimethyl Phosphate | 512-56-1 | Liquid | >480 |
Note: Chemical Resistance Data is in accordance with ASTM F-739 test method. Testing is performed on fabric samples only, not finished garments. Sources for all test
data are independent laboratory conditions and not actual use conditions.
Interceptor® Plus Level A Encapsulating and Non-Encapsulating Suits Are Your First Line of Defense Against Extreme Chemical Hazards
Interceptor Plus is the Top Level Protection in Lakeland® Chemical Protective Clothing
Available in both Level A encapsulating and non-encapsulating configurations there is an Interceptor Plus style for your needs - be it gas, vapor, aerosol, liquids, harmful contaminants or particulate protection.
Supported by PermaSURE® - Mobile Friendly Chemical Toxicity Risk Database
This next generation of Interceptor® fabric is now compatible with the PermaSURE® Toxicity Risk Modeller, giving you access to the most comprehensive chemical database in the industry.
- Free, mobile-friendly online tool
- Models permeation rates and pro


