HEPWORTH Pantograph Wipers
- Product Code: Pantograph Wipers
- Product SKU:
- Availability: In Stock
Pantograph Wipers
Hepworth Pantograph window wipers are the ultimate solution for applications where complex window shapes need to be wiped effectively and economically. The wipers can be applied to anything from large commercial vessels to small and military vessels on land and at sea.
Pantograph wipers are available in a range of sizes from 20Nm of torque through to 110Nm. They can be supplied in both AC and DC configuration. Optimised solutions and custom-made linkages are paired with pantograph arms for rectangular wipe patterns or pendulum arms for triangular patterns. Even windows with very complex shapes can be kept clean in the most challenging environments.
Hepworth wiper installations come with a wide variety of control systems and switches. In addition, they can even be supplied with heated arms and spray-jets for Polar applications down to -40°C.
| Item No. | Item Description |
| 10006800 | M5 X 12 SCREW HD HEX A4 S'BLK* |
| 10011400B | M4 NYLOC NUT T TYPE A4 DIN 985 |
| 10015700 | M5 NYLOC NUT TYPE T SS A4 * |
| 10024600 | M10 X 16MM X 0.25MM SHIM |
| 100712/2 | 80NM 24V INSULATE EARTH RETURN |
| 10079200 | TOGGLE SWITCH 3 POS. |
| 100865/2 | 50NM 24V INSULATE EARTH RETURN |
| 10098300 | TOGGLE SWITCH 1 POLE/2 THROW 350210 |
| 101118/2 | 30NM 24V IER TAPERED SHAFT MOTOR |
| 10166600 | 24V SWITCH (6 LEAD) EX75602-04 |
| 15000500 | WASH - 2 WAY T.PIECE - PDT 15 |
| 15032300 | LEFT HAND ARM JET (STD.PARK) |
| 15057500 | 5L TANK+1X24V PUMP PT0701021 |
| 15061302 | 5L BOTTLE/CAP/BRK- 1X24V PUMPS |
| 1590-300 | PLATED BRASS ADAPTOR SLEEVE 1/4" - 3/8" |
| 2NM240VA110 | SMALL CRAFT UNIT 2Nm24v-110l |
| 30NM240VA14012C | 30NM 24V V/ARC 140LINER 12I C |
| 50NM240VA15012C | 50NM 24V V/ARC 150LINER 12I C |
| 60119479 | M20 MARINE LINER SA - /25/150 |
| 60119513 | M20/12mm MARINE IDLER SA - 110 |
| 60119520 | M20/12MM MARINE IDLER SA - 100 |
| 60119526 | M20/12MM MARINE IDLER SA - 170 |
| 60119600 | SS I.PLATE M20/M20 50 CRS |
| 60122200 | RUB.GASKET M26/M20 60 CRS |
| 60165700 | LINK ROD ASSY |
| 60261600 | 80NM SERR. DC 12MM S.PIN SA-40 |
| 60267900 | GASKET RUB M20/M20 50 CRS |
| 60504000 | 3/8 '' DOG BONE BEARING-124 CTRS |
| 60619800 | 50NM SERR. DC 3/8'' S.PIN WA-30 ZINC PLATE FE ZN 12 1A |
| 60620700 | IT.D.CRK 3/8 S.PIN WA-30 (TO SUIT 50NM CONE) ZINC PLATED FE ZN 12 1A |
| 60663840 | COMPACT BRACKET 30/50NM (4MM) L/H |
| 61149400 | 80NM 24V LESS LINER SPL.ASSY |
| 61149800 | 80NM BRK/D.CRK-T.BAR/M.CONN |
| 61238000 | 50Nm DRIVE CRANK, BEARINGS, TIE BAR |
| 65000901 | M20 NUT & WASHER KIT |
| 65008600 | 50NM 24V MOTOR AND FITTINGS |
| 65008773 | 50NM DRIVE SYSTEM V.ARC 150 L + D. CRANK 24V |
| 65008900 | 30NM 24V MOTOR/D.CRK/FITTINGS |
| 65009003 | 30/50NM COMPACT LINKAGE- 140 L |
| 65009004 | 30/50NM COMPACT LINKAGE- 150 L |
| 65009005 | 30/50Nm COMPACT LINKAGE- 160 L |
| 65009007 | 30/50Nm COMPACT LINKAGE- 180 L |
| 65009011 | 50/30NM V.ARC LINER S.A. - 220 |
| 65009020 | 30/50Nm COMPACT LINKAGE- 310 L |
| 65009023 | 30/50Nm COMPACT LINKAGE- 260 L |
| 65009102 | M20 MAR.IDLER M20/M20/50 - 90 |
| 65009103 | M20 MAR.IDLER M20/M20/50 - 125 |
| 65009107 | M20 MAR.IDLER M20/M20/50 - 210 |
| 65009109 | M20 MAR.IDLER M20/M20/50 - 240 |
| 65009111 | M20 MAR.IDLER M20/M20/50 - 260 |
| 65009300 | SERR.DC/DOG BONE/VA PIN SA- 30 |
| 65201700 | 1.5Nm PANTO PLATE ASSY - M20 |
| 680004248 | 232 SS SP/133 LEVER/S.PIN W.A |
| 680005129 | M26 LINER S.ASSY- 35/100 |
| 680005249 | M26 LINER S.ASSY- 030/100 COMP |
| 68003408 | M26 IDLER LINER SUB ASSY - 180 |
| 68003411 | M26 IDLER LINER SUB ASSY - 100 |
| 68003412 | M26 IDLER LINER SUB ASSY - 200 |
| 68005006 | 80NMCOMPACT V.ARC LINER SA 100 |
| 68005007 | 80NMCOMPACT V.ARC LINER SA 180 |
| 68005010 | 80NmCOMPACT V.ARC LINER SA 200 |
| 80010700-B | M4 BLADE SCREW SS-HD 20MM CHEMICAL BLACK |
| 80012203 | SS TEN.SPRING 28/UP BLACK STRIPE R2.55 HOOK |
| 80040500 | SWIVEL T.PIECE S.ASSY - 50 CRS |
| 80040601 | SWIVEL T.PIECE SA+RIVETS 60CRS |
| 80044109 | 12HD-GALL-1/2''TUBE SA BLACK 39" |
| 80044302 | 20MM M.DUTY B.CLIP - BLACK P.C |
| 80044303 | (T10) 14MM M.DUTY B.CLIP - NATURAL |
| 80044304 | 14MM M.DUTY B.CLIP - BLACK P.C |
| 80102905 | 16HD-GALL-1/2''TUBE 42''(943)BLA |
| 80102906 | 16HD-GALL-1/2''TUBE 43''(978)BLA |
| 80200100 | TRAVELLING JET ASSY 2 HOLE FOR SALES ONLY |
| 80200400 | EPDM/PP WASH TUBE 10% PPCO- VU42075AT - 6MM O/D X 3MM I/D |
| 80201100 | T. JET AND TUBE SUB ASSY |
| 80201701 | JET BRACKET - SINGLE - BLACK |
| 80204600 | M4 B.SCREW 14MMB.CLIP A4 CHEM/BLACK |
| 80205901 | 12MMHD 13.5 GALLERY/STRIP 28'' |
| 80206201 | 10MM IDLE ARM/5'' GALLERY - 28'' |
| 80208000 | 1.PIECE T.PIECE S.A.-14/50 CRS |
| 80255700 | DOUBLE BLADE ASSY - 2 X 28" (1330MM) |
| 80268000 | DOUBLE BLADE ASSY - 2 X 26" (1290MM) |
| 80311100-B | MODIFIED RED SPRING SMALL HOOK |
| 80330900 | SEMI-TUB RIVET 1/8X10MM A4 NAT |
| 80348804 | 14 M.DUTY BLADE CLIP/SLOT-BLK |
| 80349002 | 20 M.DUTY B.C./SLOTTED-(BLACK) |
| 805396 | 12HD-GALL-1/2''TUBE SA BLACK 32" |
| 80NM240VA10016C | 80NM 24V V.ARC 100L FLI COMPB |
| 80NM240VA18016C | 80NM 24V V.ARC 180L FLI COMPB |
| 80NM240VA20016C | 80NM 24v V.ARC 200L FLI CompB |
| 80NM240VA22016C | 80NM 24v V.ARC 220L FLI CompB |
| 90041400 | 1 X 12/24V TOGGLE SW & PLATE |
| 90043000 | 1 X 12/24V ROTARY SW & PLATE |
| 90087010 | 1 X 24V MULTI SWITCH AND PLATE |
| B140 12 B | B140 12'' MARINE CURVED BLADE |
| B140 1300 B | WIPER BLADE ASS'Y 1300MM - MILD STEEL |
| B140 14 B | B140 14'' MARINE CURVED BLADE |
| B140 16 B | B140 16'' MARINE CURVED BLADE |
| B140 18 B | B140 18'' MARINE CURVED BLADE |
| B140 20 B | B140 20'' MARINE CURVED BLADE |
| B140 22 B | B140 22" ARTICULATED WIPER BLADE |
| B160 24 B | B160 24" 304 STAINLESS ARTICULATED BLADE WITH FIXINGS |
| B160 26 B | B160 26" 304 STAINLESS ARTICULATED BLADE WITH FIXINGS |
| B160 28 B | B160 28" 304 STAINLESS ARTICULATED BLADE WITH FIXINGS |
| B160 32 B | B160 32" 304 STAINLESS ARTICULATED BLADE WITH FIXINGS |
| B160 36 B | B160 36" 304 STAINLESS ARTICULATED BLADE WITH FIXINGS |
| B160 39 B | B160 39" 304 STAINLESS ARTICULATED BLADE WITH FIXINGS |
| F6 20 | F6 SMALL CRAFT ARM - 20'' |
| FB 24 | FLAT BLADE - 24'' NOM 610MM |
| P5 20 | P5 20" (510MM) PANTOGRAPH ARM |
| RS-320-528 | MICRO SWITCH |
|
ITEM CODE |
DESCRIPTION |
Number |
|
ZMIS-HEP-ZZZ |
DWG1 - W1 - Rev F_14.07.26 |
3024DV65NTBC12C |
|
ZMIS-HEP-ZZZ |
2
x 24v MULTI SWITCH AND PLATE |
90087010 |
IMPA Code: 372001
A wide variety of wipers are available in parallel and fan types. The models above are provided merely as a reference for ordering the correct wipers
WIPER MARINE WINDOW ELECTRIC,
WITH FURTHER DETAIL IMPA 372001
INSIDE FITTING TYPE, FAN TYPE

