SPILL STATION, SK20EA 20 LITRE HAZCHEM SPILL KIT
- Product Code: SK20EA
- Product SKU:
- Availability: In Stock
SPILL STATION, SK20EA 20 LITRE HAZCHEM SPILL KIT
Spill control kit
chemical spill kit
chemical spillage kit
chemical spill kit contents:
| Qty | SK20EA 20 Litre Hazchem Spill Kit |
| 2 | 1200mm Hazchem Absorbent Boom |
| 15 | Chemical Absorbent Pads |
| 2 | Contaminated Waste Bags |
| 2 | Neoprene Gloves |
| 2 | Disposable Apron |
| 1 | Zip-top Yellow Nylon Bag |
| 1 | Instruction Sheet |
| ITEM CODE | PRODUCT NAME | CAPACITY | WEIGHT | DIMENSIONS | DETAILS | LOAD (UDL) | UOM | HS CODE | COO |
| SPILL STATION HAZCHEM (HC) SPILL KITS | |||||||||
| SK10EAB | 10L HAZCHEM / CHEMICAL / BATTERY SPILL KIT | 10 litre | 2 kg | 270mm Dia x 349mm H | 10L Bucket | 0 | EACH | 39239000 | SINGAPORE |
| SK20EAB | 20L HAZCHEM / CHEMICAL SPILL KIT | 20 litre | 2.5 kg | 313mm Dia x 474mm H | 20L Bucket | 0 | EACH | 39239000 | SINGAPORE |
| SK20EA | 20L HAZCHEM / CHEMICAL SPILL KIT | 20 Litre | 2 kg | 620 (L) x 530 (W tapered) x 100 (H) mm | Nylon bag | 0 | EACH | 39239000 | SINGAPORE |
| SK40EA | 40L HAZCHEM / CHEMICAL SPILL KIT | 40 Litre | 5 kg | 500 (L) x 500 (W) x 150 (H) mm | Nylon bag | 0 | EACH | 39239000 | SINGAPORE |
| SK50EAO | 50L HAZCHEM / CHEMICAL SPILL KIT | 50 litre | 12 kg | 51.7cm dia x 52.7cm height | 20 Gallon OverPack | 0 | EACH | 39239000 | SINGAPORE |
| SK80EAO | 80L HAZCHEM / CHEMICAL SPILL KIT | 80 litre | 17 kg | 57.2cm diameter x 72cm height | 30 Gallon OverPack | 0 | EACH | 39239000 | SINGAPORE |
| SK100EA | 100L HAZCHEM / CHEMICAL SPILL KIT | 100 litre | 22 kg | 535 (W) x 640 (L) x 920 (H) mm | 140L Bin | 0 | EACH | 39239000 | SINGAPORE |
| SK120EA | 120L HAZCHEM / CHEMICAL SPILL KIT | 120 litre | 25 kg | 536 (W) x 640 (L) x 920 (H) mm | 140L Bin | 0 | EACH | 39239000 | SINGAPORE |
| SK200EA | 200L HAZCHEM / CHEMICAL SPILL KIT | 200 litre | 32 kg | 580 (W) x 730 (L) x 1060 (H) mm | 240L bin | 0 | EACH | 39239000 | SINGAPORE |
| SK240EA | 240L HAZCHEM / CHEMICAL SPILL KIT | 240 litre | 35 kg | 581 (W) x 730 (L) x 1060 (H) mm | 240L bin | 0 | EACH | 39239000 | SINGAPORE |
| SK360EAO | 360L HAZCHEM / CHEMICAL SPILL KIT | 360 litre | 48 kg | 830mm dia x 1020mm H | 95 Gallon OverPack | 0 | EACH | 39239000 | SINGAPORE |
| SK360EAB | 360L HAZCHEM / CHEMICAL SPILL KIT | 360 litre | 53 kg | 535 (W) x 640 (L) x 920 (H) mm + 580 (W) x 730 (L) x 1060 (H) mm | 240L & 140L bin | 0 | EACH | 39239000 | SINGAPORE |
| SK360EA | 360L HAZCHEM / CHEMICAL SPILL KIT | 360 litre | 54 kg | 1265 x 855 x 910mm (LxWxH) | 350L bin | 0 | EACH | 39239000 | SINGAPORE |
| SPILL STATION HAZCHEM (HC) SPILL KIT COMPLETE REFILLS | |||||||||
| SK10EABR | 10L HAZCHEM / CHEMICAL / BATTERY SPILL KIT REFILL | 10 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK20EABR | 20L HAZCHEM / CHEMICAL SPILL KIT REFILL | 20 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK20EAR | 20L HAZCHEM / CHEMICAL SPILL KIT REFILL | 20 Litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK40EAR | 40L HAZCHEM / CHEMICAL SPILL KIT REFILL | 40 Litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK50EAOR | 50L HAZCHEM / CHEMICAL SPILL KIT REFILL | 50 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK80EAOR | 80L HAZCHEM / CHEMICAL SPILL KIT REFILL | 80 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK100EAR | 100L HAZCHEM / CHEMICAL SPILL KIT REFILL | 100 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK120EAR | 120L HAZCHEM / CHEMICAL SPILL KIT REFILL | 120 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK200EAR | 200L HAZCHEM / CHEMICAL SPILL KIT REFILL | 200 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK240EAR | 240L HAZCHEM / CHEMICAL SPILL KIT REFILL | 240 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK360EAOR | 360L HAZCHEM / CHEMICAL SPILL KIT REFILL | 360 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK360EABR | 360L HAZCHEM / CHEMICAL SPILL KIT REFILL | 360 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |
| SK360EAR | 360L HAZCHEM / CHEMICAL SPILL KIT REFILL | 360 litre | 0 | 0 | 0 | 0 | EACH | 39239000 | SINGAPORE |

NATIONAL CERT STANDARD
|
|
CLASSIFICATION OF CERT PREMISES |
MINIMUM TRAINING |
MINIMUM
EQUIPPING |
BASIC
TASKING |
||||
|
PPE1 |
MITIGATION |
FIRST AID |
COMMUNICATION |
|||||
|
P&FM Premises |
Tier 1 P&FM |
Premises storing more than 5 metric tons of
Petroleum & Flammable Material |
WSQ Respond to Fire & Hazmat Emergency (3 days)
CERT First Aider Couse (1 day) |
·
Chemical suits2 ·
Rubber gloves2 ·
Rubber boots2 ·
Firefighting suit ·
Firefighting helmet ·
| ||||

