WYNN TYPE D Wiper Spares List
- Product Code: WYNN TYPE D Wiper Spares
- Product SKU:
- Availability: Pre-Order
P/N SP1588-474 connecting rod
assembly-Single blade.
P/N SP1588-117 guide rollers
P/N SP1279-106-735 Vee belt with clip
P/N 1279-157 Arm Springs s-where fitted at top of arm
P/N 1279-157 Idler Pulley tension spring (Single blade)
P/N 1588-012-T Self parking assembly reed switch and magnet
Type D Mk5 - Heavy Duty Straight Line Wipers
Product Features
Ideal for large ocean going vessels
- Type D – Externally Mounted Motor
- Arms with blades up to 39ins. (1000 mm) available
- A large wiped window coverage achieved
- Reliable operation in extreme temperatures
- Motor housing fully sealed to IP67 standards
- 2 speed options with self parking facility
- Available in 24, 115 and 230 volt, single phase or three phase AC
- Operated by a multi-speed /function control system
TYPE D HEAVY DUTY STRAIGHT LINE MARINE WINDOW WIPERS
| PART NO. | DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D51************ | TYPE 'D' STRAIGHT LINE WIPER: Single including heater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| up to 39''/ 990mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40"- 60"/ 991mm - 1524mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61"- 70"/ 1525mm - 1778mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70"+/ 1779mm+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D51************ | TYPE 'D' STRAIGHT LINE WIPER: Single excluding heater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| up to 39''/ 990mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40"- 60"/ 991mm - 1524mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61"- 70"/ 1525mm - 1778mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70"+/ 1779mm+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoke Lengths: 305-2260mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Motor Included: Voltage to be Supplied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heater as Standard: Terminated in Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Parking as Standard: Terminated in enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contollers not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leoni Single Cable as Standard: 2m Cable Supplied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D52************ | TYPE 'D' STRAIGHT LINE WIPER: Twin including heater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| up to 39''/ 990mm (1955mm o/a at std ctrs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40"- 60"/ 991mm - 1524mm (2005-2975mm o/a at std ctrs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61"- 70"/ 1525mm - 1778mm (3095-3375mm o/a at std ctrs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70"+/ 1779mm+ (3575mm + o/a at std ctrs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D52************ | TYPE 'D' STRAIGHT LINE WIPER: Twin excluding heater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| up to 39''/ 990mm (1955mm o/a at std ctrs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40"- 60"/ 991mm - 1524mm (2005-2975mm o/a at std ctrs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61"- 70"/ 1525mm - 1778mm (3095-3375mm o/a at std ctrs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70"+/ 1779mm+ (3575mm + o/a at std ctrs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoke Lengths: 305-2260mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Motor Included: Voltage to be Supplied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heater as Standard: Terminated in Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Parking as Standard: Terminated in enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contollers not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leoni Single Cable as Standard: 2m Cable Supplied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR OPTIONS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.B. | Deduct: For Wiper, Less Motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1279-535 | EMC Filter For 24VDC Motor (CE Requirement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTRA CABLE | Additional Cable lenghts available, price on request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPTIONAL MOUNTING TYPE D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588-871 | UNIVERSAL CARRIER ASSY TYPE C & D NATURAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588-873 | UNIVERSAL CARRIER ASSY TYPE C & D MILD STEEL- NO PAINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588-875 | UNIVERSAL CARRIER ASSY TYPE C & D ALU NATURAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRAIGHT LINE WIPER ARMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD***R | D Arm Assembly up to 24"/ 610mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD***R | D Arm Assembly 25"/ 635mm + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD-D-**-**-*** | Heavy Duty Arm Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLAT BLADES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB WSL *** | Flat Blades up to 500mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB WSL *** | Flat Blades 550 to 800mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 805201-*** | Double Bladecarrier with Blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTICULATED BLADES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1279-553-*** | 300 to 450mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1279-553-*** | 500 to 600mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1279-553-*** | 650 to 700mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1279-553-*** | 750 to 800mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1279-553-*** | 900 to 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1642-511 | Templt Type D Instal'n Adhesive Label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) * Denotes further information is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2) Articulated blade length is nominal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Maximum blade length for Flatblades is 800mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Stroke lengths longer then 3500mm only available on request.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
